![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSI Corp. Retail Price List
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSI Sound Stop Foam | $ per sf or unit |
| 1/4" x 32" x 54" No Mylar Facing (12SF) 1 lb. Barrier | 4.98/sf |
| 1/4" x 32" x 54" Floor Mat (12 SF) 1 lb. Barrier | 5.31/sf |
| 1/2" x 32" x 54" Mylar Faced (12 SF) 1 lb. Barrier | 5.31/sf |
| 1" x 32" x 54" Mylar Faced (12 SF) 1 lb. Barrier | 5.75/sf |
| 1 lb. per SF Loaded Vinyl Barrier 1/8" x 54" x 25' per roll | 4.25/sf |
| GSI Sound Damping Sheet 1/16" x 32" x 54" | 2.29/sf |
| GSI PolyFiber Soundmat/ 1 lb. Barrier 1-1/2" x 32" x 54" | 7.53/sf |
| GSI Sound Stop Carpet Underlayment | $ per sf or unit |
| 1/2" x 32" x 54" Black Urethane Faced (12SF) 1 lb. Barrier | 5.61/sf |
| 1/4" x 54" x 25' Closed Cell Foam w/ 1 lb. Barrier | 6.30/sf |
| 1/2" x 54" x 25' Closed Cell Foam w/ 1 lb. Barrier | 6.76/sf |
| GSI Acoustical Foam w/Peel & Stick Backing (PSA) | |
| 1/2" x 32" x 54" Mylar Faced (12SF) PSA Backing (No Barrier) | 2.95/sf |
| 1" x 32" x 54" Mylar Faced (12SF) PSA Backing (No Barrier) | 3.95/sf |
| High Temperature Lagging Materials | |
| Burlglas 1200 1" thick 60" wide | 2.10/sf |
| Stevens Cloth (Fiberglass Lagging Cloth) 60" wide | 1.00/sf |
| Gentex Aluminum Cloth 15 oz. 40" wide | 3.38/sf |
| Grey Silicone Fiberglass Cloth 60" wide | 3.38/sf |
| Black Silicone Fiberglass Cloth 60" wide | 3.38/sf |
| Stainless Steel Tie Wire 20 gauge 3 lb. (1050 ft.) | 17.50/ea |
| Fiberglass Exhaust Wrap Tape | |
| 1/16" x 2" x 100' Per Roll | 33.00/rl |
| 1/16" x 4" x 100' Per Roll | 70.40/rI |
| 1/8" x 2" x 100' Per Roll | 70.40/rl |
| 2" x 25' Knit Tape | 18.00/rl |
| Turbo Covers & Exhaust Riser Pads | |
| 8V71TI & 12V71TI & 892 Turbo Covers (each) | 160.00 |
| 8V71TI & 12V71TI & Turbo Arms (each) | 160.00 |
| Custom sizes available | Quote Basis |
| Foam Insulation Board | |
| Polystyrene S.E. (1" thick & greater) per Board Foot (net) | .20/bf |
| Polyurethane S.E. (1" thick & greater) 2# Density (net) | .60/bf |
| Reflectix Air Space Radiant Barrier 24" or 48" wide | 1.19/sf |
| Insulation Hanger Pins | |
| 1-5/8" Aluminum Perforated w/Washer & Cap (per set) | .44 |
| 2-1/2" Aluminum Perforated w/Washer & Cap (per set) | .49 |
| Aluminum Washer or Cap sold separately | .15 |
| Stainless Steel Lacing Hook w/SS Washer | 1.25 |
| Stainless Steel Lock Washer | .25 |
| Adhesives | |
| 8142-W Lagging Adhesive (priced per gallon) | 19.95 |
| High Temp/Strength Spray Adhesive (16.5 oz.) | 14.50 |
| Epoxo 88 Kit (18 oz.) | 21.32 |
| Pin Adhesive (1qt.) | 14.50 |
| Tapes | |
| 3" x 54' Aluminized Mylar | 14.60/rl |
| 3" x 108' Aluminized Mylar | 24.00/rl |
| Super-Silencer Sound Shields | |
| 3.5 - 5KW Generator Sound Shields w/Frame & Fan | 950.00 |
| 6 - 10KW Generator Sound Shields w/Frame & Fan | 1350.00 |
| 12-15KW Generator Sound Shields w/Frame & Fan | 1450.00 |
| 20-25KW Generator Sound Shields w/Frame & Fan | 1950.00 |
| Larger Sizes and Custom Covers available | Quote Basis |
| Closed Cell Rubber Sheets & Gaskets; Pipe Covering- all types, Fiberglass Board & Blanket- faced & unfaced; Vibration Pads | Please Call |
![]() |
GSI Corp. routinely creates Noise Control Systems for the following: Generators: Diesel Engines: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Photo Album |
| GSI Corp. 923 S.E. 20 St. Fort Lauderdale FL 33316 USA 1.800.763.1844 Ph: 954.763.1844 Fax: 954.763.1873 Email Us Today! |